Liverpool League Section A Mens 1st Team
Fixtures and Results
| April | Tue | 28 | AUGHTON 'A' | A | Won | 6-0 |
| May | Tue | 5 | EAST WAVERTREE 'A' | H | Won | 6-0 |
|   | Tue | 12 | VAGABONDS 'B' | A | Won | 6-0 |
|   | Tue | 19 | PALMERSTON 'B' | H | Won | 4-2 |
|   | Tue | 26 | CAMPION 'A' | A | Won | 6-0 |
| June | Tue | 2 | PALMERSTON 'A' | H | Lost | 1-5 |
|   | Tue | 9 | VAGABONDS 'A' | A | Lost | 2-4 |
|   | Tue | 16 | AUGHTON 'A' | H | Won | 5-1 |
|   | Tue | 23 | EAST WAVERTREE 'A' | A | Won | 4-2 |
|   | Tue | 30 | VAGABONDS 'B' | H | Won | 6-0 |
| July | Tue | 7 | PALMERSTON 'B' | A | Won | 4-2 |
|   | Tue | 14 | NO FIXTURE | H |   |   |   |
|   | Tue | 21 | CAMPION 'A' | H | Won | 5-1 |
|   | Tue | 28 | PALMERSTON 'A' | A | Lost | 2-4 |
| August | Tue | 4 | VAGABONDS 'A' | H | Won | 5-1 |
Captain : Steve Taylor
Tel No: 07732571501