Liverpool League Section B Mens 2nd Team
Fixtures and Results
| April | Tue | 28 | MERSEY BOWMEN 'A' | A | Won | 5-1 |
| May | Tue | 5 | CAMPION 'B' | H | Lost | 2-4 |
|   | Tue | 12 | MOSSLEY HILL 'A' | A | Won | 4-2 |
|   | Tue | 19 | LIVERPOOL C C 'A' | H | Lost | 1-5 |
|   | Thurs | 28 | TOWN GREEN 'A' | A | Won | 5-1 |
| June | Tue | 2 | ECCLESTON PARK 'A' | H | Lost | 2-4 |
|   | Tue | 9 | WATERLOO 'A' | A | Lost | 2-4 |
|   | Tue | 16 | MERSEY BOWMEN 'A' | H | Drew | 3-3 |
|   | Tue | 23 | CAMPION 'B' | A | Drew | 3-3 |
|   | Tue | 30 | MOSSLEY HILL 'A' | H | Won | 6-0 |
| July | Mon | 6 | LIVERPOOL C C 'A' | A | Won | 4-2 |
|   | Tue | 14 | NO FIXTURE | H |   |   |   |
|   | Tue | 21 | TOWN GREEN 'A' | H |   |   |
|   | Tue | 28 | ECCLESTON PARK 'A' | A |   |   |
| August | Wed | 5 | WATERLOO 'A' | H |   |   |
Captain : Phil Seddon
Tel No: 07866367803