Liverpool League Section J Mens 3rd Team
Fixtures and Results
| April | Tue | 28 | ALDER 'C' | H | Won | 6-0 |
| May | Wed | 6 | D L SPEKE 'D' | A | Lost | 2-4 |
|   | Tue | 12 | PALMERSTON 'F' | H | Lost | 0-6 |
|   | Tue | 19 | NO FIXTURE |   |   |   |
|   | Tue | 26 | MOSSLEY HILL 'F' | H |   |   |
| June | Tue | 2 | LIVERPOOL C C 'D' | A |   |   |
|   | Tue | 9 | RUSKIN PARK 'C' | H |   |   |
|   | Thurs | 18 | ALDER 'C' | A |   |   |
|   | Tue | 23 | D L SPEKE 'D' | H |   |   |
| July | Thurs | 2 | PALMERSTON 'F' | A |   |   |
|   | Tue | 7 | NO FIXTURE |   |   |   |
|   | Tue | 14 | NO FIXTURE |   |   |   |
|   | Mon | 20 | MOSSLEY HILL 'F' | A |   |   |
|   | Tue | 28 | LIVERPOOL C C 'D' | H |   |   |
| August | Thurs | 6 | RUSKIN PARK 'C' | A |   |   |
Captain : James Armstrong
Tel No: 0798 436 5135